| My3Organization | |||||||||||
| Z P HIGH SCHOOL NAGULAPALLI | |||||||||||
| SL.No | Student Name | Village | |||||||||
| VI CLASS | |
||||||||||
| 1 | K.Kedhar | Nagulapalli | |||||||||
| 2 | M.Mani | II | |||||||||
| 3 | S.Gayathri | II | |||||||||
| 4 | G.Vinay | II | |||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| VII CLASS | |||||||||||
| 1 | Laxmana Rao | Nagulapalli | |||||||||
| 2 | Mahija | II | |||||||||
| 3 | M.Hema Sai Kumar | II | |||||||||
| 4 | M.Sowmya | II | |||||||||
| 5 | M.Loka sai | II | |||||||||
| 6 | |||||||||||
| 7 |
|
||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| VIII CLASS | |||||||||||
| 1 | M.Bhavani | Vompolu | |||||||||
| 2 | B.Nikhil | Nagulapalli | |||||||||
| 3 | CH.Sai | II | |||||||||
| 4 | M.Naveen | II | |||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| IX CLASS | |||||||||||
| 1 | J.Simha Lakshmi | Nagulapalli | |||||||||
| 2 | U.ganesh | Vompolu | |||||||||
| 3 | Mani Kanta Sai | II | |||||||||
| 4 | Hyma | II | - | ||||||||
| 5 | M.Syam | Nagulapalli | |||||||||
| 6 | M.Indu |
II |
|||||||||
| X CLASS 1.MahalaxmiNaidu 2.K.Chandra Kala 3.Nooka Rathnam 4.Ramu 5.Murali 6.Yashoda 7.P.Sai |
Ngulapalli II II II II II II |
||||||||||
Wednesday, 19 June 2013
Donate Note Boooks to the poor students list by My3 Organization
Subscribe to:
Comments (Atom)